Tables: Neptune-Pluto Main Aspects
YEAR MO DY TIME PL ASP PL POSITIONS
-601 1 6 14:37 Nep -ssx Plu 15Pi26 15Ar26
-578 4 16 5:44 Nep CONJ Plu 8Ta40 8Ta40
-553 8 31 8:26 Nep +ssx Plu 7Cn11 7Ge11
-552 2 15 19:28 Nep +ssx Plu 5Cn04 5Ge04
-552 7 9 7:05 Nep +ssx Plu 7Cn40 7Ge40
-538 11 17 7:18 Nep +ssq Plu 10Le42 25Ge42
-537 2 6 17:51 Nep +ssq Plu 9Le07 24Ge07
-537 10 11 15:10 Nep +ssq Plu 12Le35 27Ge35
-536 3 22 4:04 Nep +ssq Plu 10Le21 25Ge21
-536 9 12 14:02 Nep +ssq Plu 13Le57 28Ge57
-535 5 4 13:45 Nep +ssq Plu 12Le20 27Ge20
-535 8 9 4:57 Nep +ssq Plu 14Le51 29Ge51
-475 10 21 15:40 Nep +ssq Plu 23Sg44 8Sc44
-474 1 2 10:21 Nep +ssq Plu 26Sg14 11Sc14
-474 10 13 0:42 Nep +ssq Plu 25Sg42 10Sc42
-473 1 14 22:11 Nep +ssq Plu 28Sg47 13Sc47
-473 10 6 11:33 Nep +ssq Plu 27Sg46 12Sc46
-472 1 23 5:22 Nep +ssq Plu 1Cp14 16Sc14
-472 10 3 1:01 Nep +ssq Plu 29Sg54 14Sc54
-471 1 30 7:36 Nep +ssq Plu 3Cp35 18Sc35
-471 10 1 7:11 Nep +ssq Plu 2Cp03 17Sc03
-470 2 4 15:13 Nep +ssq Plu 5Cp53 20Sc53
-470 10 1 1:50 Nep +ssq Plu 4Cp14 19Sc14
-469 2 8 8:50 Nep +ssq Plu 8Cp08 23Sc08
-469 10 1 5:56 Nep +ssq Plu 6Cp26 21Sc26
-468 2 9 14:17 Nep +ssq Plu 10Cp20 25Sc20
-468 10 3 19:45 Nep +ssq Plu 8Cp39 23Sc39
-467 2 10 9:54 Nep +ssq Plu 12Cp29 27Sc29
-467 10 7 18:11 Nep +ssq Plu 10Cp52 25Sc52
-466 2 9 18:46 Nep +ssq Plu 14Cp36 29Sc36
-466 10 13 4:36 Nep +ssq Plu 13Cp05 28Sc05
-465 2 7 15:39 Nep +ssq Plu 16Cp39 1Sg39
-465 10 19 8:20 Nep +ssq Plu 15Cp21 0Sg21
-464 2 2 18:08 Nep +ssq Plu 18Cp38 3Sg38
-464 10 28 17:06 Nep +ssq Plu 17Cp39 2Sg39
-463 1 27 14:17 Nep +ssq Plu 20Cp32 5Sg32
-438 6 27 6:56 Nep +sxt Plu 18Pi15 18Cp15
-438 9 10 0:46 Nep +sxt Plu 16Pi51 16Cp51
-437 5 27 8:16 Nep +sxt Plu 20Pi17 20Cp17
-437 10 13 15:06 Nep +sxt Plu 18Pi15 18Cp15
-436 5 3 10:02 Nep +sxt Plu 21Pi58 21Cp58
-436 11 12 18:05 Nep +sxt Plu 20Pi02 20Cp02
-435 4 8 20:55 Nep +sxt Plu 23Pi22 23Cp22
-435 12 19 8:39 Nep +sxt Plu 22Pi16 22Cp16
-434 3 7 8:28 Nep +sxt Plu 24Pi20 24Cp20
-407 8 6 4:10 Nep +SQR Plu 27Ta50 27Aq50
-407 11 22 15:05 Nep +SQR Plu 26Ta31 26Aq31
-406 7 9 18:28 Nep +SQR Plu 29Ta26 29Aq26
-406 12 25 12:25 Nep +SQR Plu 27Ta58 27Aq58
-405 6 13 15:50 Nep +SQR Plu 0Ge47 0Pi47
-404 1 27 13:55 Nep +SQR Plu 29Ta45 29Aq45
-404 5 15 13:19 Nep +SQR Plu 1Ge52 1Pi52
-382 10 5 17:48 Nep +tri Plu 23Cn31 23Pi31
-382 12 20 9:36 Nep +tri Plu 22Cn53 22Pi53
-381 9 5 9:28 Nep +tri Plu 25Cn05 25Pi05
-380 1 22 19:01 Nep +tri Plu 24Cn14 24Pi14
-380 8 13 3:57 Nep +tri Plu 26Cn29 26Pi29
-379 2 21 12:27 Nep +tri Plu 25Cn46 25Pi46
-379 7 20 17:32 Nep +tri Plu 27Cn45 27Pi45
-378 3 28 8:22 Nep +tri Plu 27Cn31 27Pi31
-378 6 20 20:22 Nep +tri Plu 28Cn48 28Pi48
-370 11 4 22:05 Nep +sqt Plu 19Le57 4Ar57
-370 12 31 5:18 Nep +sqt Plu 19Le38 4Ar38
-369 10 2 18:04 Nep +sqt Plu 21Le29 6Ar29
-368 2 5 9:47 Nep +sqt Plu 20Le58 5Ar58
-368 9 9 21:52 Nep +sqt Plu 22Le53 7Ar53
-367 3 6 7:14 Nep +sqt Plu 22Le27 7Ar27
-367 8 19 2:28 Nep +sqt Plu 24Le12 9Ar12
-366 4 5 20:37 Nep +sqt Plu 24Le04 9Ar04
-366 7 25 0:27 Nep +sqt Plu 25Le23 10Ar23
-357 10 28 9:57 Nep +qcx Plu 17Vi40 17Ar40
-356 2 20 8:48 Nep +qcx Plu 17Vi29 17Ar29
-356 10 5 17:15 Nep +qcx Plu 19Vi04 19Ar04
-355 3 20 22:36 Nep +qcx Plu 18Vi57 18Ar57
-355 9 14 23:32 Nep +qcx Plu 20Vi24 20Ar24
-354 4 18 8:04 Nep +qcx Plu 20Vi31 20Ar31
-354 8 23 12:38 Nep +qcx Plu 21Vi40 21Ar40
-333 12 29 1:35 Nep OPPN Plu 10Sc08 10Ta08
-332 3 11 8:01 Nep OPPN Plu 10Sc25 10Ta25
-332 12 2 10:11 Nep OPPN Plu 11Sc29 11Ta29
-331 4 12 10:10 Nep OPPN Plu 12Sc00 12Ta00
-331 11 12 7:30 Nep OPPN Plu 12Sc51 12Ta51
-330 5 8 15:59 Nep OPPN Plu 13Sc33 13Ta33
-330 10 24 9:09 Nep OPPN Plu 14Sc14 14Ta14
-329 6 3 7:35 Nep OPPN Plu 15Sc07 15Ta07
-329 10 2 17:39 Nep OPPN Plu 15Sc36 15Ta36
-305 2 3 14:27 Nep -qcx Plu 8Cp34 8Ge34
-305 5 7 20:17 Nep -qcx Plu 9Cp34 9Ge34
-304 1 12 18:53 Nep -qcx Plu 9Cp58 9Ge58
-304 6 2 20:34 Nep -qcx Plu 11Cp20 11Ge20
-304 12 26 22:28 Nep -qcx Plu 11Cp27 11Ge27
-303 6 25 6:59 Nep -qcx Plu 13Cp04 13Ge04
-303 12 11 4:18 Nep -qcx Plu 12Cp59 12Ge59
-302 7 17 10:33 Nep -qcx Plu 14Cp44 14Ge44
-302 11 24 18:47 Nep -qcx Plu 14Cp34 14Ge34
-301 8 11 13:07 Nep -qcx Plu 16Cp23 16Ge23
-301 11 4 22:54 Nep -qcx Plu 16Cp12 16Ge12
-289 3 4 2:47 Nep -sqt Plu 13Aq48 28Ge48
-289 6 5 12:47 Nep -sqt Plu 15Aq08 0Cn08
-288 2 15 10:39 Nep -sqt Plu 15Aq20 0Cn20
-288 6 26 20:25 Nep -sqt Plu 17Aq06 2Cn06
-287 2 2 3:58 Nep -sqt Plu 16Aq58 1Cn58
-287 7 14 21:26 Nep -sqt Plu 19Aq01 4Cn01
-286 1 21 8:27 Nep -sqt Plu 18Aq40 3Cn40
-286 7 31 15:46 Nep -sqt Plu 20Aq53 5Cn53
-285 1 10 1:49 Nep -sqt Plu 20Aq24 5Cn24
-285 8 16 5:42 Nep -sqt Plu 22Aq44 7Cn44
-285 12 28 14:47 Nep -sqt Plu 22Aq12 7Cn12
-284 9 2 16:45 Nep -sqt Plu 24Aq33 9Cn33
-284 12 16 0:54 Nep -sqt Plu 24Aq02 9Cn02
-230 1 23 17:52 Nep -sqt Plu 22Ge58 7Sc58
-230 3 20 12:54 Nep -sqt Plu 22Ge38 7Sc38
-229 1 20 2:34 Nep -sqt Plu 25Ge20 10Sc20
-229 3 28 12:17 Nep -sqt Plu 24Ge57 9Sc57
-228 1 16 22:10 Nep -sqt Plu 27Ge40 12Sc40
-228 4 5 0:11 Nep -sqt Plu 27Ge15 12Sc15
-227 1 15 16:59 Nep -sqt Plu 0Cn00 15Sc00
-227 4 11 12:07 Nep -sqt Plu 29Ge32 14Sc32
-226 1 15 5:41 Nep -sqt Plu 2Cn18 17Sc18
-226 4 17 5:17 Nep -sqt Plu 1Cn49 16Sc49
-225 1 15 9:16 Nep -sqt Plu 4Cn35 19Sc35
-225 4 21 5:47 Nep -sqt Plu 4Cn06 19Sc06
-224 1 15 2:34 Nep -sqt Plu 6Cn50 21Sc50
-224 4 25 16:09 Nep -sqt Plu 6Cn21 21Sc21
-223 1 16 9:08 Nep -sqt Plu 9Cn05 24Sc05
-223 4 29 11:11 Nep -sqt Plu 8Cn35 23Sc35
-222 1 18 5:52 Nep -sqt Plu 11Cn19 26Sc19
-222 5 2 14:58 Nep -sqt Plu 10Cn49 25Sc49
-221 1 20 17:13 Nep -sqt Plu 13Cn31 28Sc31
-221 5 4 2:01 Nep -sqt Plu 13Cn01 28Sc01
-220 1 22 20:48 Nep -sqt Plu 15Cn43 0Sg43
-220 5 5 19:48 Nep -sqt Plu 15Cn13 0Sg13
-219 1 26 17:50 Nep -sqt Plu 17Cn53 2Sg53
-219 5 6 19:01 Nep -sqt Plu 17Cn24 2Sg24
-218 1 31 9:26 Nep -sqt Plu 20Cn02 5Sg02
-218 5 6 22:42 Nep -sqt Plu 19Cn33 4Sg33
-217 2 5 21:11 Nep -sqt Plu 22Cn10 7Sg10
-217 5 5 5:26 Nep -sqt Plu 21Cn42 6Sg42
-216 2 11 8:10 Nep -sqt Plu 24Cn17 9Sg17
-216 5 3 12:42 Nep -sqt Plu 23Cn51 8Sg51
-215 2 18 23:29 Nep -sqt Plu 26Cn23 11Sg23
-215 4 30 14:44 Nep -sqt Plu 25Cn59 10Sg59
-214 2 28 9:20 Nep -sqt Plu 28Cn26 13Sg26
-214 4 25 21:43 Nep -sqt Plu 28Cn07 13Sg07
-193 9 28 23:59 Nep -tri Plu 17Vi16 17Cp16
-192 1 2 20:15 Nep -tri Plu 18Vi59 18Cp59
-192 9 14 20:40 Nep -tri Plu 18Vi51 18Cp51
-191 1 21 18:40 Nep -tri Plu 20Vi59 20Cp59
-191 9 2 12:56 Nep -tri Plu 20Vi29 20Cp29
-190 2 8 2:20 Nep -tri Plu 22Vi53 22Cp53
-190 8 21 18:35 Nep -tri Plu 22Vi10 22Cp10
-189 2 25 4:01 Nep -tri Plu 24Vi44 24Cp44
-189 8 8 19:12 Nep -tri Plu 23Vi53 23Cp53
-188 3 14 1:17 Nep -tri Plu 26Vi30 26Cp30
-188 7 26 18:13 Nep -tri Plu 25Vi38 25Cp38
-187 4 3 10:14 Nep -tri Plu 28Vi12 28Cp12
-187 7 11 2:15 Nep -tri Plu 27Vi26 27Cp26
-159 12 8 10:10 Nep -SQR Plu 1Sg11 1Pi11
-158 3 10 13:35 Nep -SQR Plu 3Sg04 3Pi04
-158 11 10 1:00 Nep -SQR Plu 2Sg12 2Pi12
-157 4 13 14:21 Nep -SQR Plu 4Sg54 4Pi54
-157 10 16 11:40 Nep -SQR Plu 3Sg30 3Pi30
-156 5 15 20:44 Nep -SQR Plu 6Sg24 6Pi24
-156 9 21 16:18 Nep -SQR Plu 5Sg00 5Pi00
-131 1 5 6:18 Nep -sxt Plu 29Cp23 29Pi23
-131 6 9 0:11 Nep -sxt Plu 2Aq10 2Ar10
-131 11 29 2:59 Nep -sxt Plu 0Aq19 0Ar19
-130 8 4 9:15 Nep -sxt Plu 3Aq05 3Ar05
-130 10 14 9:37 Nep -sxt Plu 1Aq54 1Ar54
-119 2 4 12:33 Nep -ssq Plu 26Aq14 11Ar14
-119 7 9 1:46 Nep -ssq Plu 28Aq51 13Ar51
-119 12 19 13:58 Nep -ssq Plu 26Aq53 11Ar53
-107 2 19 20:35 Nep -ssx Plu 22Pi42 22Ar42
-107 9 10 3:33 Nep -ssx Plu 24Pi55 24Ar55
-107 12 18 11:05 Nep -ssx Plu 23Pi21 23Ar21
-84 6 16 1:08 Nep CONJ Plu 16Ta44 16Ta44
-84 11 19 1:59 Nep CONJ Plu 16Ta13 16Ta13
-83 3 17 15:55 Nep CONJ Plu 15Ta48 15Ta48
-59 10 26 2:55 Nep +ssx Plu 13Cn44 13Ge44
-59 12 29 3:25 Nep +ssx Plu 12Cn30 12Ge30
-58 8 25 0:08 Nep +ssx Plu 15Cn07 15Ge07
-57 3 19 12:53 Nep +ssx Plu 13Cn10 13Ge10
-57 6 27 2:46 Nep +ssx Plu 15Cn14 15Ge14
-43 11 19 19:20 Nep +ssq Plu 19Le02 4Cn02
-42 2 21 20:17 Nep +ssq Plu 17Le15 2Cn15
-42 10 17 20:17 Nep +ssq Plu 20Le50 5Cn50
-41 4 3 15:27 Nep +ssq Plu 18Le37 3Cn37
-41 9 18 14:07 Nep +ssq Plu 22Le12 7Cn12
-40 5 16 17:27 Nep +ssq Plu 20Le41 5Cn41
-40 8 15 4:42 Nep +ssq Plu 23Le04 8Cn04
18 10 13 16:48 Nep +ssq Plu 25Sg24 10Sc24
19 1 15 8:37 Nep +ssq Plu 28Sg31 13Sc31
19 10 4 9:34 Nep +ssq Plu 27Sg24 12Sc24
20 1 28 17:58 Nep +ssq Plu 1Cp05 16Sc05
20 9 26 11:23 Nep +ssq Plu 29Sg30 14Sc30
21 2 7 15:27 Nep +ssq Plu 3Cp32 18Sc32
21 9 21 5:04 Nep +ssq Plu 1Cp38 16Sc38
22 2 16 18:59 Nep +ssq Plu 5Cp54 20Sc54
22 9 17 7:18 Nep +ssq Plu 3Cp49 18Sc49
23 2 24 11:27 Nep +ssq Plu 8Cp14 23Sc14
23 9 14 15:12 Nep +ssq Plu 6Cp01 21Sc01
24 3 1 19:08 Nep +ssq Plu 10Cp31 25Sc31
24 9 12 3:41 Nep +ssq Plu 8Cp14 23Sc14
25 3 6 19:34 Nep +ssq Plu 12Cp46 27Sc46
25 9 11 22:22 Nep +ssq Plu 10Cp27 25Sc27
26 3 10 11:26 Nep +ssq Plu 15Cp00 0Sg00
26 9 12 22:45 Nep +ssq Plu 12Cp39 27Sc39
27 3 12 18:28 Nep +ssq Plu 17Cp12 2Sg12
27 9 15 6:58 Nep +ssq Plu 14Cp52 29Sc52
28 3 12 17:09 Nep +ssq Plu 19Cp23 4Sg23
28 9 17 23:08 Nep +ssq Plu 17Cp04 2Sg04
29 3 12 6:28 Nep +ssq Plu 21Cp32 6Sg32
29 9 22 23:51 Nep +ssq Plu 19Cp16 4Sg16
30 3 10 11:34 Nep +ssq Plu 23Cp39 8Sg39
30 9 29 10:00 Nep +ssq Plu 21Cp28 6Sg28
31 3 7 6:44 Nep +ssq Plu 25Cp43 10Sg43
31 10 7 6:27 Nep +ssq Plu 23Cp41 8Sg41
32 3 1 15:49 Nep +ssq Plu 27Cp44 12Sg44
32 10 15 18:18 Nep +ssq Plu 25Cp54 10Sg54
33 2 23 9:43 Nep +ssq Plu 29Cp41 14Sg41
33 10 27 7:33 Nep +ssq Plu 28Cp11 13Sg11
34 2 15 1:37 Nep +ssq Plu 1Aq31 16Sg31
34 11 11 3:57 Nep +ssq Plu 0Aq34 15Sg34
35 2 3 10:15 Nep +ssq Plu 3Aq13 18Sg13
58 6 24 2:14 Nep +sxt Plu 26Pi44 26Cp44
58 9 27 23:44 Nep +sxt Plu 25Pi04 25Cp04
59 5 27 13:23 Nep +sxt Plu 28Pi38 28Cp38
59 10 30 11:55 Nep +sxt Plu 26Pi34 26Cp34
60 5 2 12:14 Nep +sxt Plu 0Ar13 0Aq13
60 11 29 17:24 Nep +sxt Plu 28Pi27 28Cp27
61 4 6 8:00 Nep +sxt Plu 1Ar30 1Aq30
89 7 29 11:01 Nep +SQR Plu 5Ge59 5Pi59
89 12 15 5:00 Nep +SQR Plu 4Ge32 4Pi32
90 7 4 0:03 Nep +SQR Plu 7Ge28 7Pi28
91 1 16 8:20 Nep +SQR Plu 6Ge08 6Pi08
91 6 7 19:42 Nep +SQR Plu 8Ge42 8Pi42
92 2 26 10:40 Nep +SQR Plu 8Ge10 8Pi10
92 5 1 2:13 Nep +SQR Plu 9Ge32 9Pi32
114 9 24 22:07 Nep +tri Plu 1Le36 1Ar36
115 1 17 0:09 Nep +tri Plu 0Le47 0Ar47
115 8 31 8:12 Nep +tri Plu 3Le04 3Ar04
116 2 16 7:11 Nep +tri Plu 2Le15 2Ar15
116 8 7 12:39 Nep +tri Plu 4Le23 4Ar23
117 3 18 11:18 Nep +tri Plu 3Le52 3Ar52
117 7 12 16:59 Nep +tri Plu 5Le33 5Ar33
126 10 21 17:40 Nep +sqt Plu 28Le00 13Ar00
127 1 31 6:57 Nep +sqt Plu 27Le31 12Ar31
127 9 27 0:04 Nep +sqt Plu 29Le26 14Ar26
128 3 1 13:10 Nep +sqt Plu 28Le57 13Ar57
128 9 4 5:54 Nep +sqt Plu 0Vi47 15Ar47
129 3 30 14:25 Nep +sqt Plu 0Vi30 15Ar30
129 8 12 1:56 Nep +sqt Plu 2Vi02 17Ar02
130 5 7 3:56 Nep +sqt Plu 2Vi15 17Ar15
130 7 10 12:02 Nep +sqt Plu 3Vi05 18Ar05
138 11 15 4:01 Nep +qcx Plu 24Vi11 24Ar11
139 2 16 13:08 Nep +qcx Plu 23Vi59 23Ar59
139 10 21 10:29 Nep +qcx Plu 25Vi36 25Ar36
140 3 17 18:43 Nep +qcx Plu 25Vi26 25Ar26
140 9 29 12:17 Nep +qcx Plu 26Vi57 26Ar57
141 4 14 11:38 Nep +qcx Plu 26Vi58 26Ar58
141 9 8 3:16 Nep +qcx Plu 28Vi15 28Ar15
142 5 16 15:58 Nep +qcx Plu 28Vi35 28Ar35
142 8 12 6:50 Nep +qcx Plu 29Vi26 29Ar26
163 1 18 9:40 Nep OPPN Plu 16Sc41 16Ta41
163 3 5 2:20 Nep OPPN Plu 16Sc52 16Ta52
163 12 16 23:41 Nep OPPN Plu 18Sc01 18Ta01
164 4 10 19:11 Nep OPPN Plu 18Sc28 18Ta28
164 11 24 22:47 Nep OPPN Plu 19Sc23 19Ta23
165 5 7 16:38 Nep OPPN Plu 20Sc02 20Ta02
165 11 6 0:10 Nep OPPN Plu 20Sc45 20Ta45
166 6 2 16:58 Nep OPPN Plu 21Sc35 21Ta35
166 10 17 4:51 Nep OPPN Plu 22Sc08 22Ta08
167 7 3 13:25 Nep OPPN Plu 23Sc10 23Ta10
167 9 21 20:43 Nep OPPN Plu 23Sc30 23Ta30
190 2 17 3:14 Nep -qcx Plu 15Cp07 15Ge07
190 5 7 11:25 Nep -qcx Plu 15Cp58 15Ge58
191 1 25 8:16 Nep -qcx Plu 16Cp29 16Ge29
191 6 4 9:48 Nep -qcx Plu 17Cp46 17Ge46
192 1 7 21:05 Nep -qcx Plu 17Cp56 17Ge56
192 6 26 9:19 Nep -qcx Plu 19Cp30 19Ge30
192 12 21 21:46 Nep -qcx Plu 19Cp28 19Ge28
193 7 18 13:46 Nep -qcx Plu 21Cp11 21Ge11
193 12 5 15:01 Nep -qcx Plu 21Cp02 21Ge02
194 8 11 21:19 Nep -qcx Plu 22Cp50 22Ge50
194 11 16 16:43 Nep -qcx Plu 22Cp39 22Ge39
206 3 15 23:20 Nep -sqt Plu 20Aq17 5Cn17
206 6 8 1:40 Nep -sqt Plu 21Aq30 6Cn30
207 2 25 19:17 Nep -sqt Plu 21Aq48 6Cn48
207 6 30 22:07 Nep -sqt Plu 23Aq30 8Cn30
208 2 11 19:56 Nep -sqt Plu 23Aq24 8Cn24
208 7 18 15:55 Nep -sqt Plu 25Aq25 10Cn25
209 1 29 15:07 Nep -sqt Plu 25Aq05 10Cn05
209 8 4 18:52 Nep -sqt Plu 27Aq17 12Cn17
210 1 18 4:09 Nep -sqt Plu 26Aq49 11Cn49
210 8 21 10:54 Nep -sqt Plu 29Aq08 14Cn08
211 1 6 17:38 Nep -sqt Plu 28Aq37 13Cn37
211 9 7 16:54 Nep -sqt Plu 0Pi58 15Cn58
211 12 25 11:09 Nep -sqt Plu 0Pi27 15Cn27
265 2 1 13:44 Nep -sqt Plu 29Ge14 14Sc14
265 3 23 21:36 Nep -sqt Plu 28Ge56 13Sc56
266 1 27 21:57 Nep -sqt Plu 1Cn36 16Sc36
266 4 2 21:14 Nep -sqt Plu 1Cn13 16Sc13
267 1 25 4:33 Nep -sqt Plu 3Cn56 18Sc56
267 4 10 21:34 Nep -sqt Plu 3Cn31 18Sc31
268 1 23 17:26 Nep -sqt Plu 6Cn15 21Sc15
268 4 16 14:14 Nep -sqt Plu 5Cn48 20Sc48
269 1 22 4:46 Nep -sqt Plu 8Cn33 23Sc33
269 4 22 7:17 Nep -sqt Plu 8Cn05 23Sc05
270 1 22 11:02 Nep -sqt Plu 10Cn50 25Sc50
270 4 27 4:42 Nep -sqt Plu 10Cn21 25Sc21
271 1 23 9:03 Nep -sqt Plu 13Cn06 28Sc06
271 5 1 9:44 Nep -sqt Plu 12Cn37 27Sc37
272 1 24 20:42 Nep -sqt Plu 15Cn21 0Sg21
272 5 4 0:00 Nep -sqt Plu 14Cn52 29Sc52
273 1 25 21:39 Nep -sqt Plu 17Cn35 2Sg35
273 5 7 0:17 Nep -sqt Plu 17Cn06 2Sg06
274 1 28 10:32 Nep -sqt Plu 19Cn48 4Sg48
274 5 9 11:00 Nep -sqt Plu 19Cn19 4Sg19
275 1 31 12:35 Nep -sqt Plu 22Cn00 7Sg00
275 5 11 8:32 Nep -sqt Plu 21Cn31 6Sg31
276 2 4 3:35 Nep -sqt Plu 24Cn11 9Sg11
276 5 11 14:55 Nep -sqt Plu 23Cn42 8Sg42
277 2 7 10:10 Nep -sqt Plu 26Cn21 11Sg21
277 5 12 5:00 Nep -sqt Plu 25Cn52 10Sg52
278 2 12 10:36 Nep -sqt Plu 28Cn29 13Sg29
278 5 11 23:13 Nep -sqt Plu 28Cn02 13Sg02
279 2 18 10:07 Nep -sqt Plu 0Le36 15Sg36
279 5 10 17:36 Nep -sqt Plu 0Le10 15Sg10
280 2 25 15:01 Nep -sqt Plu 2Le42 17Sg42
280 5 7 5:28 Nep -sqt Plu 2Le18 17Sg18
281 3 5 15:32 Nep -sqt Plu 4Le46 19Sg46
281 5 2 20:57 Nep -sqt Plu 4Le26 19Sg26
302 10 8 19:17 Nep -tri Plu 23Vi42 23Cp42
303 1 7 7:04 Nep -tri Plu 25Vi20 25Cp20
303 9 24 11:08 Nep -tri Plu 25Vi16 25Cp16
304 1 26 9:22 Nep -tri Plu 27Vi20 27Cp20
304 9 11 3:09 Nep -tri Plu 26Vi54 26Cp54
305 2 11 16:19 Nep -tri Plu 29Vi15 29Cp15
305 8 30 9:55 Nep -tri Plu 28Vi34 28Cp34
306 2 28 15:43 Nep -tri Plu 1Li06 1Aq06
306 8 18 12:26 Nep -tri Plu 0Li16 0Aq16
307 3 18 8:42 Nep -tri Plu 2Li53 2Aq53
307 8 5 15:09 Nep -tri Plu 2Li00 2Aq00
308 4 6 7:59 Nep -tri Plu 4Li35 4Aq35
308 7 20 7:54 Nep -tri Plu 3Li48 3Aq48
336 12 18 16:33 Nep -SQR Plu 7Sg43 7Pi43
337 3 12 15:18 Nep -SQR Plu 9Sg27 9Pi27
337 11 18 23:05 Nep -SQR Plu 8Sg42 8Pi42
338 4 17 20:46 Nep -SQR Plu 11Sg21 11Pi21
338 10 26 5:55 Nep -SQR Plu 9Sg58 9Pi58
339 5 19 21:49 Nep -SQR Plu 12Sg53 12Pi53
339 10 1 21:15 Nep -SQR Plu 11Sg27 11Pi27
364 1 15 13:54 Nep -sxt Plu 5Aq54 5Ar54
364 6 11 17:19 Nep -sxt Plu 8Aq38 8Ar38
364 12 8 6:30 Nep -sxt Plu 6Aq48 6Ar48
365 8 5 7:35 Nep -sxt Plu 9Aq38 9Ar38
365 10 25 18:15 Nep -sxt Plu 8Aq18 8Ar18
376 2 14 18:31 Nep -ssq Plu 2Pi46 17Ar46
376 7 11 20:18 Nep -ssq Plu 5Pi20 20Ar20
376 12 28 13:26 Nep -ssq Plu 3Pi23 18Ar23
388 2 29 17:36 Nep -ssx Plu 29Pi13 29Ar13
388 9 12 12:41 Nep -ssx Plu 1Ar27 1Ta27
388 12 28 4:21 Nep -ssx Plu 29Pi49 29Ar49
411 6 24 3:24 Nep CONJ Plu 23Ta11 23Ta11
411 11 22 15:33 Nep CONJ Plu 22Ta41 22Ta41
412 3 24 22:30 Nep CONJ Plu 22Ta14 22Ta14
436 10 23 7:05 Nep +ssx Plu 20Cn07 20Ge07
437 1 11 11:32 Nep +ssx Plu 18Cn39 18Ge39
437 8 25 8:56 Nep +ssx Plu 21Cn21 21Ge21
438 4 2 23:38 Nep +ssx Plu 19Cn33 19Ge33
438 6 24 18:28 Nep +ssx Plu 21Cn18 21Ge18
452 11 13 18:46 Nep +ssq Plu 25Le23 10Cn23
453 3 10 19:16 Nep +ssq Plu 23Le21 8Cn21
453 10 13 13:49 Nep +ssq Plu 27Le01 12Cn01
454 4 20 23:37 Nep +ssq Plu 24Le54 9Cn54
454 9 13 20:32 Nep +ssq Plu 28Le14 13Cn14
516 10 28 9:31 Nep +ssq Plu 10Cp38 25Sc38
517 1 26 1:58 Nep +ssq Plu 13Cp36 28Sc36
517 10 23 21:38 Nep +ssq Plu 12Cp43 27Sc43
518 2 3 7:02 Nep +ssq Plu 16Cp01 1Sg01
518 10 21 7:27 Nep +ssq Plu 14Cp50 29Sc50
519 2 9 12:23 Nep +ssq Plu 18Cp20 3Sg20
519 10 20 7:13 Nep +ssq Plu 17Cp00 2Sg00
520 2 14 1:29 Nep +ssq Plu 20Cp37 5Sg37
520 10 19 17:57 Nep +ssq Plu 19Cp11 4Sg11
521 2 16 2:21 Nep +ssq Plu 22Cp50 7Sg50
521 10 21 14:56 Nep +ssq Plu 21Cp23 6Sg23
522 2 17 15:36 Nep +ssq Plu 25Cp01 10Sg01
522 10 24 23:18 Nep +ssq Plu 23Cp36 8Sg36
523 2 17 15:17 Nep +ssq Plu 27Cp08 12Sg08
523 10 29 23:11 Nep +ssq Plu 25Cp50 10Sg50
524 2 15 23:16 Nep +ssq Plu 29Cp12 14Sg12
524 11 4 21:44 Nep +ssq Plu 28Cp06 13Sg06
525 2 11 7:25 Nep +ssq Plu 1Aq12 16Sg12
551 7 23 1:58 Nep +sxt Plu 0Ar51 0Aq51
551 9 9 1:04 Nep +sxt Plu 29Pi55 29Cp55
552 6 16 6:42 Nep +sxt Plu 3Ar05 3Aq05
552 10 18 9:07 Nep +sxt Plu 1Ar08 1Aq08
553 5 22 13:45 Nep +sxt Plu 4Ar51 4Aq51
553 11 17 18:54 Nep +sxt Plu 2Ar50 2Aq50
554 4 28 13:16 Nep +sxt Plu 6Ar20 6Aq20
554 12 21 6:21 Nep +sxt Plu 4Ar54 4Aq54
555 3 30 12:34 Nep +sxt Plu 7Ar26 7Aq26
582 8 30 1:16 Nep +SQR Plu 10Ge37 10Pi37
582 11 23 6:36 Nep +SQR Plu 9Ge29 9Pi29
583 7 31 1:01 Nep +SQR Plu 12Ge19 12Pi19
583 12 28 4:53 Nep +SQR Plu 10Ge50 10Pi50
584 7 5 2:06 Nep +SQR Plu 13Ge45 13Pi45
585 1 28 7:58 Nep +SQR Plu 12Ge29 12Pi29
585 6 8 11:03 Nep +SQR Plu 14Ge56 14Pi56
607 11 1 7:29 Nep +tri Plu 6Le18 6Ar18
607 12 20 11:06 Nep +tri Plu 5Le52 5Ar52
608 9 26 10:16 Nep +tri Plu 7Le57 7Ar57
609 1 28 1:03 Nep +tri Plu 7Le07 7Ar07
609 9 2 14:21 Nep +tri Plu 9Le23 9Ar23
610 2 26 16:53 Nep +tri Plu 8Le36 8Ar36
610 8 10 20:27 Nep +tri Plu 10Le42 10Ar42
611 3 30 9:06 Nep +tri Plu 10Le16 10Ar16
611 7 15 7:05 Nep +tri Plu 11Le50 11Ar50
620 10 23 12:29 Nep +sqt Plu 4Vi21 19Ar21
