Configurations 1 | Ancient Period 576 - 83 BCE
Historical Ephemeris
Astrological Charts
Astrological Charts
This section:
Configurations of
Uranus, Neptune and Pluto
600 BCE - CE 2200
Uranus, Neptune and Pluto
600 BCE - CE 2200
This section shows in loose diagrammatic form the major aspects and configurations of a 500-year period between the conjunctions of Neptune and Pluto from 578 BCE onwards. This date is important since there occurred a mutual conjunction of Uranus, Neptune and Pluto - a rare event marking a time when humanity changed enormously.
With a few exceptions, only conjunctions, squares and oppositions are shown, representing crunch-points throughout history. In some cases multiple planets are involved in a configuration. When Jupiter and Saturn play a supplementary role in these configurations they are shown.
These charts are generalised charts, not charts for exact dates, to show the processes at work. The aspect or configuration might last a few years, and exact aspects occur at different positions and dates within those few years. But from an historical timecycle viewpoint, the passage of 1-3 years is short, embodying a process of incremental change and crossing tipping-points in the short term and sudden, rapid change in the longterm.
These charts are repeated in the timelines in this ephemeris.
-----------
This page:
Configurations 578 - 83 BCE
Neptune-Pluto cycle 1
During this time we see the rise of Greece, Rome, imperial China, Maghada in India, Persia and Mexico, as new kinds of military-commercial civilisations, yet they made a big mark on human culture and religion too.
![]() Uranus-Neptune-Pluto conjunction 578-575 BCE Expansion of Babylon (Nebuchadnezzar); dominance of Aryans in N India; Greek rationalism, Greek westward colonisation; expansion of Phoenicians; decline of Egypt; Lao Tzu; rise of Zoroastrianism | ![]() Uranus square Pluto 552-551 BCE Growth of Zoroastrian Persia (Cyrus); Seven Wise Men of Greece, zenith of Delphic oracle |
![]() Uranus square Neptune 538-537 BCE Old Testament (Babylon); fall of Babylon and growth of Persia; freeing of Jews in Babylon; reforms in Athens (Peisistratus); founding of Jainism; Pythagoras at work | ![]() Uranus opposition Pluto 521-520 BCE Zenith of Persia; decline of Chou (China); teaching of the Buddha; Confucius at work; dominance of Maghada (India); foundation of Roman republic; democratic reforms in Athens |
![]() Uranus opposition Neptune 492-488 BCE Greeks beat Persians (Bt of Marathon); Hanging Gardens of Babylon; Analects of Confucius; ascendancy of Greece | ![]() Uranus square Pluto 473-471 BCE Socrates at work; rise of plebeians in Rome |
![]() Uranus square Neptune 454-452 BCE Maghada empire (India); La Tene Celtic culture at peak; consolidation of Jewish nation; Twelve Tables of Roman Law | ![]() Uranus conjunct Pluto 437 BCE Jewish intermarriage with gentiles forbidden; competiton between Greek states for dominance |
![]() Neptune square Pluto 407-404 BCE Uranus square Pluto 405-404 BCE Uranus conjunct Neptune 404 BCE Historian Herodotus at work; zenith of Chavin culture (Bolivia); end of Athenian dominance in Greece; Warring States Era starts, China; sudden decline of Olmec civilisation, Mexico; writing of Mahabharata and the Pentateuch | ![]() Uranus opposition Pluto 381-379 BCE Rome rebuilt after sacking by Celts (formative time for Rome); Plato at work; ascendancy of Maghada (India); birth of Nazca culture (Peru) |
![]() Uranus square Neptune 367-365 BCE Roman expansionism in Italy; decline in Greece, end of independent city-states; Mongol incursions into China (Great Wall begun); change in Mexico | ![]() Neptune opposition Pluto 333-332 BCE Zenith of Chinese philosophy; founding of Mayan city-states; Alexander the Great takes Greece, dramatic invasion of Near East; coinage used in Rome, Roman expansion; expansion of Ch'u, rise of Qin dynasty, China. |
![]() Uranus conjunct Pluto 323 BCE Uranus opposition Neptune 321-17 BCE End of Alexander's empire, kgdms of the Diadochi (successors); rise of Mauryan dynasty (India); rise of Tumaco culture (Colombia); Mencius, philosopher; independence of Armenia | ![]() Uranus square Pluto 298-97 BCE Euclid, mathematician; fall of Chorrera culture (Equador); Sarmatians invade Ukraine from Siberia; Sun Temple at Teotihuacan built |
![]() Uranus square Neptune 283-280 BCE Romans invade Corsica (first foreign growth); Aristarchus, astronomer; decline of Greece; Celtic expansion in Turkey and Iberia | ![]() Uranus opposition Pluto 264-261 BCE Ashoka, Mauryan emperor (India); First Punic War, Romans v Carthage; balance shifts from Greece to Rome |
![]() Uranus square Pluto 217-214 BCE Unification of China by Shi Huang-ti, then rise of Han dynasty; Hannibal & Carthaginian invasion of Italy (Romans later win); ascendancy of Teotihuacan, Mexico | ![]() Uranus square Neptune 195-194 BCE Growth of Moche culture, Peru; migration south into Germany of Teutonic tribes; decline of Buddhist Mauryan dynasty, N India |
![]() Uranus conjunct Pluto 182 BCE Flourishing of Nazca culture, Peru; Hundu Shunga dynasty, N India; peak of Greek Bactria (Afghanistan) & Taxila (Pakistan); rise of pre-Hopi Basketmaker culture, SW USA | ![]() Neptune square Pluto 158-155 BCE Uranus square Pluto 151-150 BCE Uranus opposition Neptune 150-146 BCE Patanjali, philosopher, India; Parthians dominate Persia; organisation of Roman conquered provinces; Hipparchus, astronomer; expansion of Han China (Han Wu Ti) |
![]() Uranus opposition Pluto 127-125 BCE Reform movement in Rome (Gracchus bros); compilation of Taoist philosophy (Liu Teh); movement of Yueh-Chi and Hsiung-Nu tribes from Mongolia westwards; growth of Han China | ![]() Uranus square Neptune 111-108 BCE Teuton tribes occupying Germany, beat Romans back; Silk Road securely open, stable empires across Eurasia; state of Moche, Peru |
![]() Uranus square Pluto 99 BCE Wu Ti brings Han China to a zenith | ![]() Neptune conjunct Pluto 84-83 BCE Battle for the future of Rome (civil war); zenith in Armenia; collapse of Parthia; reform in imperial China; expansion of the Germans (Suevi and others); Hopewell culture, Ohio; stability and trade across Asia |
Privacy: I'm not interested in your private data. This site collects stats to observe general traffic only. I'm not into capturing data, giving your data to others or making mailing lists. Any problems, please contact me. And: by necessity (big data tables) this site is not mobile phone friendly! Sorry. Enjoy your visit! Palden.
























